Clothing

  XS S M L XL
US 0-2 2-4 6-8 8-10 10-12
Canada 0-2 2-4 6-8 8-10 10-12
UK 4-6 6-8 10-12 12-14 14-16
Aus & NZ 4-6 6-8 10-12 12-14 14-16
Europe 32-34 34-36 38-40 40-42 42-44
Bust 32-33 81.3-83.8 34-35 86.3-88.9 34-35 91.4-94 34-35 96.5-99.1 35-36 101.6-104.2
Waist 24-25 61-63.5 26-2766-68.5 28-2971.1-73.6 30-3176.2-78.7 31-32 81.3-83.8
Hip 33-34 83.8-86.3 35-36 88.9-91.4 37-38 94-96.5 40-41 99-101.6 42-43 104.1-106.3

Pants

  XS S M L
US 0-2 2-4 6-8 8-10
Canada 0-2 2-4 6-8 8-10
UK 4-6 6-8 10-12 12-14
Aus & NZ 4-6 6-8 10-12 12-14
Europe 32-34 34-36 38-40 40-42

Denim

  XS S M L
US 25-26 26-27 28-29 29-30
Canada 25-26 26-27 28-29 29-30
UK 25-26 26-27 28-29 29-30
Aus & NZ 25-26 26-27 28-29 29-30
Europe 32-34 34-36 38-40 40-42

Shoes

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Canada 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Aus & NZ 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41